![]() |
Your Eye Catching Title This is the homepage. You should write a spectacular opening paragraph to grab your visitors attention and peak their interest in reading more.Tables can be created with complexity. Since I plan to have three columns in the next rows I will set the colspan to 3 in this data cell so that my text will span all three data cells here but I will be able to split the table into 3 cells below. | ||
| This will then be the text in the column on the left and notice that I only close the data cell and not the data row. | Then I have opened another data cell and the text to go in the middle column. I will now close this data cell and open another one. | This is the text in the third or right data cell and I will now close this data cell as well as closing the cell row and underneath this I will make one big data cell that will span all three of these columns. |
| This is the result of making this data cell a colspan of 3 so that it spans all three of the columns above. | ||
| Now let's get a bit creative and make a column span of 1 for this row and then close this data cell and data row. We now have a 1 column row on the left and a two span row on the right. Do you get my drift? | This then is the 2 colspan column to the right of the 1 column span row. It sounds more confusing than it is - it takes practise. One thing I always try to do is to use the border equals 1 in the table tag so that I can tell where each cell got placed; that makes editing and fixing tables much easier. When you are satisfied, you reset the border equal to 0 again and the lines or borders are gone-- unless you want them to show. | |
| Finally, this is also a colspan of 3. Note that in order to have the text at the top of each data cell you must include a valign equal to top in the tr tags. | ||
| I will attempt to show what happens if you don't use the valign tag in the tr tags. | You will notice that the text will be farther and farther down from the top of the data cell depending on how much text is in the other cells in that row. | ![]() I will make this cell's text short. |
| Your company Name Your physical address Your phone and fax numbers Your URL Your email address |
![]() |